top of page
Leadership
Official | Office | Phone |
---|---|---|
Jeff Scott | Chairperson | 610 574-0579 |
Robert Paul | Regional Vice Chair – Eastern Region (Wards 7, 9, 12, 13 and 14) | 215-778-8290 |
Jane Murray | Regional Vice Chair – Central Region (Wards 3, 4, 5, 8 and Narberth) | 215 740-0076 |
Nancy Kleinberg | Regional Vice Chair – Western Region (Wards 1, 2, 6, 10 and 11) | 215 669-9918 |
Gigi Leitch | Secretary | 610 505-6311 |
Kerry Halpern Skoglund | Treasurer | 347 581-8991 |
Bill Leopold | Area Representative to MCDC | 610 667-6818 |
Eva Ray | Area Representative to MCDC | 610 525-9576 |
Jeff Schwartz | Area Representative to MCDC | 215 290-4174 |
Adrian Seltzer | Area Representative to MCDC | 610 308-9386 |
Murray Levin | Representative to PA Democratic Committee | 610 649-9927 |
Joe Foster | Representative to PA Democratic Committee | |
Jonathan Shapiro | Subcommittee Chair–Candidate Recruitment | 215 280-1985 |
Sara Atkins | Subcommittee Chair–Campaign Support and Coordination | 610 658-3210 |
Marc Steel | Subcommittee Chair–Technology | 215 287-2903 |
Open | Subcommittee Chair–Fundraising | |
Adrian Seltzer | Subcommittee Chair–Issues and Policies | 610 308-9386 |
Phyllis Rubin | Subcommittee Chair–Voter Registration | 610 639-1498 |
Daniella Weinberg | Subcommittee Chair–Communications | 646 233-8957 |
Ken Krivitzky | Delegate-at-Large | 513 503-9559 |
bottom of page